This dataset includes the input and output data generated from the ground support equipment (GSE) analysis for the Athena ZEV (zero-emissions vehicles) project.
Name | Size | Type | Resource Description | History |
---|---|---|---|---|
BTS_on_time_flight_data.csv | 313.5 MB | Data | Bureau of Transportation Statistics (BTS) On-Time flight data | |
T_T100_all_2023.csv | 43.5 MB | Data | Bureau of Travel Statistics (BTS) T100 data | |
GSE_load_profiles_S1_SOC_insufficient_40.zip | 844.3 MB | Archive | GSE load profiles for each airport | |
GSE_load_profiles_S2_SOC_insufficient_20.zip | 838.6 MB | Archive | GSE load profiles for each airport | |
GSE_load_profiles_S3_charge_during_service_gaps_40.zip | 873.4 MB | Archive | GSE load profiles for each airport | |
GSE_load_profiles_S4_charge_during_service_gaps_20.zip | 879.6 MB | Archive | GSE load profiles for each airport | |
GSE_load_profiles_S5_charge_overnight_40.zip | 823 MB | Archive | GSE load profiles for each airport | |
GSE_load_profiles_S6_charge_overnight_20.zip | 822 MB | Archive | GSE load profiles for each airport | |
all_flight_energy_consumption.zip | 1.2 MB | Archive | GSE energy consumption for each airport | |
all_flight_GSE_charger_count.zip | 15 KB | Archive | GSE charger count for each airport | |
all_flight_GSE_vehicle_count.zip | 33 KB | Archive | GSE vehicle count for each airport |
Submitted
• Aug •
12
2025
National Renewable Energy Laboratory
Cite This Dataset
He, Yi, Kenneth Kelly, Matthew Jeffers, Roberto Vercellino, Yanbo Ge, and Monte Lunacek. 2025. "Airport Ground Support Equipment Analysis Data." NREL Data Catalog. Golden, CO: National Renewable Energy Laboratory. Last updated: August 12, 2025. DOI: 10.7799/2575705.
About This Dataset
298
10.7799/2575705
NREL/JA-5400-95455
Public
08/12/2025
DOE Project
Athena ZEV
Facilities
High Performance Computing Center (HPC)
Funding Organization
Department of Energy (DOE)
Sponsoring Organization
USDOE Office of Energy Efficiency and Renewable Energy (EERE), Office of Sustainable Transportation. Vehicle Technologies Office (VTO)
Research Areas
Energy Analysis
Transportation
License
View License
Digital Object Identifier
10.7799/2575705