Power time series captured from all Eagle nodes using iLO (Integrated Lights Out)
The Eagle HPC operated at NLR from 2019 through 2024. Eagle was a 2,000-node, 8-petaflop system. This dataset is a comprehensive time series of instantaneous snapshots of power usage at 1 minute intervals from all nodes at the node level. Data provided in compressed Hive dataset/Parquet format.
iLO Power Time Series Fields
- ts: Timestamp
- dv: Device / Node - Rack and Unit - r103u17 == r(ack)103u(nit)17
- vl: Value - Value in watts (instantaneous value at sampling time)
- day
- month
- year
| Name | Size | Type | Resource Description | History |
|---|---|---|---|---|
| README | 646 bytes | Document | Dataset description | |
| esif.hpc.eagle.ilo-power.2024.zip | 688.4 MB | Archive | 2024 Eagle iLO time series parquet dataset (Zipped Parquet/Hive Dataset). Range: 04/2019 - 08/2024. MD5sum: 642a4db1503e962fea7e1734464640d4. | |
| esif.hpc.eagle.ilo-power.2023.zip | 1.5 GB | Archive | 2023 Eagle iLO time series parquet dataset (Zipped Parquet/Hive Dataset). Range: 04/2019 - 08/2024. MD5sum: beeda71664e998f342dd7598659e834d. | |
| esif.hpc.eagle.ilo-power.2022.zip | 1.4 GB | Archive | 2022 Eagle iLO time series parquet dataset (Zipped Parquet/Hive Dataset). Range: 04/2019 - 08/2024. MD5sum: 556a4ab3fd166519ab1fcbf4eb34f4f5. | |
| esif.hpc.eagle.ilo-power.2021.zip | 1.5 GB | Archive | 2021 Eagle iLO time series parquet dataset (Zipped Parquet/Hive Dataset). Range: 04/2019 - 08/2024. MD5sum: 5ffc19270dc05f8e619f23858aaf7f35. | |
| esif.hpc.eagle.ilo-power.2020.zip | 1.4 GB | Archive | 2020 Eagle iLO time series parquet dataset (Zipped Parquet/Hive Dataset). Range: 04/2019 - 08/2024. MD5sum: 32e0c625e994f4c6b85fb516c6eb8d7d. | |
| esif.hpc.eagle.ilo-power.2019.zip | 721.1 MB | Archive | 2019 Eagle iLO time series parquet dataset (Zipped Parquet/Hive Dataset). Range: 04/2019 - 08/2024. MD5sum: 00ffdb353167d9a058a1f680adaf7cf9. |
Keywords
Submitted
• Mar •
13
2025
Cite This Dataset
Clark, Struan. 2025. "NLR HPC Eagle Node Power Data." NLR Data Catalog. Golden, CO: National Laboratory of the Rockies. Last updated: January 29, 2026. DOI: 10.7799/3015211.
About This Dataset
288
10.7799/3015211
Public
01/29/2026
DOE Project
Facilities
Energy Systems Integration Facility (ESIF)
High Performance Computing Center (HPC)
Funding Organization
Department of Energy (DOE)
Sponsoring Organization
USDOE Office of Energy Efficiency and Renewable Energy (EERE)
Research Areas
Computational Science
Energy Analysis
Energy Systems Integration
License
View License
Digital Object Identifier
10.7799/3015211
