This dataset contains capacity credit values of solar PV, onshore and offshore wind, and 4-hour and 8-hour battery storage at the ReEDS' BA region resolution. The dataset is an output of the 2023 Standard Scenarios, generated using the Regional Energy Deployment System (ReEDS) model.
Name | Size | Type | Resource Description | History |
---|---|---|---|---|
Mid_Case | 14.19 MB | Data | N/A | |
DAC_95by2050 | 14.97 MB | Data | N/A | |
DAC_100by2035 | 15.06 MB | Data | N/A | |
DC_Tran_100by2035 | 16.34 MB | Data | N/A | |
DC_Trans_95by2050 | 15.55 MB | Data | N/A | |
DC_Trans | 14.17 MB | Data | N/A | |
High_CCS_Cost_95by2050 | 16.48 MB | Data | N/A | |
High_CCS_Cost_100by2035 | 17.29 MB | Data | N/A | |
High_CCS_Cost | 14.95 MB | Data | N/A | |
High_Demand_Growth_95by2050 | 18.24 MB | Data | N/A | |
High_Demand_Growth_100by2035 | 20.1 MB | Data | N/A | |
High_Demand_Growth | 16.52 MB | Data | N/A | |
High_H2_95by2050 | 15.25 MB | Data | N/A | |
High_H2_100by2035 | 16.61 MB | Data | N/A | |
High_H2_and_Demand_95by2050 | 18.86 MB | Data | N/A | |
High_H2_and_Demand_100by2035 | 19.33 MB | Data | N/A | |
High_H2_and_Demand | 17.15 MB | Data | N/A | |
High_H2 | 13.94 MB | Data | N/A | |
High_NG_Price_95by2050 | 17.18 MB | Data | N/A | |
High_NG_Price_100by2035 | 18.06 MB | Data | N/A | |
High_NG_Price | 15.56 MB | Data | N/A | |
High_RE_Cost_95by2050 | 14.81 MB | Data | N/A | |
High_RE_Cost_100by2035 | 15.42 MB | Data | N/A | |
High_RE_Cost | 13.12 MB | Data | N/A | |
Limited_Trans_95by2050 | 14.48 MB | Data | N/A | |
Limited_Trans_100by2035 | 15.91 MB | Data | N/A | |
Limited_Trans | 13.16 MB | Data | N/A | |
Low_CCS_Cost_95by2050 | 15.49 MB | Data | N/A | |
Low_CCS_Cost_100by2035 | 16.99 MB | Data | N/A | |
Low_CCS_Cost | 14 MB | Data | N/A | |
Low_Demand_Growth_95by2050 | 15.82 MB | Data | N/A | |
Low_Demand_Growth_100by2035 | 17.15 MB | Data | N/A | |
Low_Demand_Growth | 14.41 MB | Data | N/A | |
Low_NG_Price_95by2050 | 16.07 MB | Data | N/A | |
NG_Price_100by2035 | 17.13 MB | Data | N/A | |
Low_NG_Price | 14.3 MB | Data | N/A | |
Low_Nuclear_Cost_95by2050 | 16.66 MB | Data | N/A | |
Low_Nuclear_Cost_100by2035 | 17.44 MB | Data | N/A | |
Low_Nuclear_Cost | 15.32 MB | Data | N/A | |
Low_RE_Cost_95by2050 | 16.86 MB | Data | N/A | |
Low_RE_Cost_100by2035 | 18.17 MB | Data | N/A | |
Low_RE_Cost | 15.14 MB | Data | N/A | |
Mid_Case_95by2050_NoNascent | 17.29 MB | Data | N/A | |
Mid_Case_95by2050 | 15.48 MB | Data | N/A | |
Mid_Case_100by2035 | 16.54 MB | Data | N/A | |
Mid_Case_NoNascent | 15.66 MB | Data | N/A | |
Mid_Case | 14.19 MB | Data | N/A | |
No_TC_Expiration_95by2050 | 16.67 MB | Data | N/A | |
No_TC_Expiration_100by2035 | 17.17 MB | Data | N/A | |
No_TC_Expiration | 15.06 MB | Data | N/A | |
Reduced_RE_Resource_95by2050 | 15.99 MB | Data | N/A | |
Reduced_RE_Resource_100by2035 | 17.53 MB | Data | N/A | |
Reduced_RE_Resource | 14.24 MB | Data | N/A | |
DAC_95by2050 | 33.07 MB | Data | Marginal Capacity Credits | |
DAC_100by2035 | 33.39 MB | Data | Marginal Capacity Credits | |
DAC | 28.41 MB | Data | Marginal Capacity Credits | |
DC_Tran_100by2035 | 36.38 MB | Data | Marginal Capacity Credits | |
DC_Tran_95by2050 | 35.32 MB | Data | Marginal Capacity Credits | |
DC_Tran | 30.96 MB | Data | Marginal Capacity Credits | |
High_CCS_Cost_95by2050 | 38.13 MB | Data | Marginal Capacity Credits | |
High_CCS_Cost_100by2035 | 39.34 MB | Data | Marginal Capacity Credits | |
High_CCS_Cost | 33.51 MB | Data | Marginal Capacity Credits | |
High_Demand_Growth_95by2050 | 40.93 MB | Data | Marginal Capacity Credits | |
High_Demand_Growth | 35.97 MB | Data | Marginal Capacity Credits | |
High_Demand_Growth_100by2035 | 43.97 MB | Data | Marginal Capacity Credits | |
High_H2_95by2050 | 34.62 MB | Data | Marginal Capacity Credits | |
High_H2_100by2035 | 36.74 MB | Data | Marginal Capacity Credits | |
High_H2_and_Demand_95by2050 | 42.42 MB | Data | Marginal Capacity Credits | |
High_H2_and_Demand_100by2035 | 42.69 MB | Data | Marginal Capacity Credits | |
High_H2_and_Demand | 37.21 MB | Data | Marginal Capacity Credits | |
High_H2 | 30.38 MB | Data | Marginal Capacity Credits | |
High_NG_Price_95by2050 | 39.39 MB | Data | Marginal Capacity Credits | |
High_NG_Price_100by2035 | 40.54 MB | Data | Marginal Capacity Credits | |
High_NG_Price | 34.31 MB | Data | Marginal Capacity Credits | |
High_RE_Cost_95by2050 | 35.25 MB | Data | Marginal Capacity Credits | |
High_RE_Cost_100by2035 | 36.16 MB | Data | Marginal Capacity Credits | |
High_RE_Cost | 30.37 MB | Data | Marginal Capacity Credits | |
Limited_Trans_95by2050 | 34.38 MB | Data | Marginal Capacity Credits | |
Limited_Trans_100by2035 | 36.81 MB | Data | Marginal Capacity Credits | |
Limited_Trans | 30.21 MB | Data | Marginal Capacity Credits | |
Low_CCS_Cost_95by2050 | 36.19 MB | Data | Marginal Capacity Credits | |
Low_CCS_Cost_100by2035 | 38.48 MB | Data | Marginal Capacity Credits | |
Low_CCS_Cost | 31.61 MB | Data | Marginal Capacity Credits | |
Low_Demand_Growth_95by2050 | 37.78 MB | Data | Marginal Capacity Credits | |
Low_Demand_Growth_100by2035 | 39.65 MB | Data | Marginal Capacity Credits | |
Low_Demand_Growth | 33.22 MB | Data | Marginal Capacity Credits | |
Low_NG_Price_95by2050 | 37.32 MB | Data | Marginal Capacity Credits | |
Low_NG_Price_100by2035 | 39.07 MB | Data | Marginal Capacity Credits | |
Low_NG_Price | 32.23 MB | Data | Marginal Capacity Credits | |
Low_Nuclear_Cost_95by2050 | 39.08 MB | Data | Marginal Capacity Credits | |
Low_Nuclear_Cost_100by2035 | 40.14 MB | Data | Marginal Capacity Credits | |
Low_Nuclear_Cost | 34.83 MB | Data | Marginal Capacity Credits | |
Low_RE_Cost_95by2050 | 38.07 MB | Data | Marginal Capacity Credits | |
Low_RE_Cost_100by2035 | 40.11 MB | Data | Marginal Capacity Credits | |
Low_RE_Cost | 33.05 MB | Data | Marginal Capacity Credits | |
Mid_Case_95by2050_NoNascent | 40.71 MB | Data | Marginal Capacity Credits | |
Mid_Case_95by2050 | 35.07 MB | Data | Marginal Capacity Credits | |
Mid_Case_100by2035 | 36.95 MB | Data | Marginal Capacity Credits | |
Mid_Case_NoNascent | 35.95 MB | Data | Marginal Capacity Credits | |
Mid_Case | 30.98 MB | Data | Marginal Capacity Credits | |
No_TC_Expiration_95by2050 | 39.21 MB | Data | Marginal Capacity Credits | |
No_TC_Expiration_100by2035 | 40.07 MB | Data | Marginal Capacity Credits | |
No_TC_Expiration | 34.24 MB | Data | Marginal Capacity Credits | |
Reduced_RE_Resource_95by2050 | 35.19 MB | Data | Marginal Capacity Credits | |
Reduced_RE_Resource_100by2035 | 37.33 MB | Data | Marginal Capacity Credits | |
Reduced_RE_Resource | 30.66 MB | Data | Marginal Capacity Credits |
Keywords
Submitted
• Oct •
10
2024
Accelerated Deployment and Decision Support Center
Cite This Dataset
Pham, An, Wesley Cole, and Pieter Gagnon. 2024. "Average and Marginal Capacity Credits of Renewable Energy and Battery Storage in the United States Power System." NREL Data Catalog. Golden, CO: National Renewable Energy Laboratory. Last updated: October 14, 2024. DOI: 10.7799/2466151.
About This Dataset
250
10.7799/2466151
Public
10/14/2024
DOE Project
Funding Organization
Department of Energy (DOE)
Sponsoring Organization
USDOE Office of Energy Efficiency and Renewable Energy (EERE)
Research Areas
Energy Systems Integration
Grid Modernization
License
View License
Digital Object Identifier
10.7799/2466151