Data is associated with Report "ResStock Communities LEAP Pilot Residential Housing Analysis - Detailed Methodology" by Lixi Liu, Jes Brossman, Yingli Lou technical report number NREL/TP-5500-88058. Results outline the potential impacts of the energy efficiency and electrification retrofit packages on communities’ housing stock.
Name | Size | Type | Resource Description | History |
---|---|---|---|---|
Methodology document | 490 KB | Document | This document describes the methodology, tools, and processes used to analyze the potential impacts of the energy efficiency and electrification retrofit packages on communities’ housing stock | |
README file | 168 KB | Document | File with description of data and figures for each community. | |
Columbia, South Carolina | 85 KB | Archive | Data for Columbia, South Carolina. | |
Duluth, Minnesota | 99 KB | Archive | Data for Duluth, Minnesota. | |
Hill District, Pennsylvania | 67 KB | Archive | Data for Hill District, Pennsylvania | |
Jackson County, Illinois | 77 KB | Archive | Data for Jackson County, Illinois | |
Lawrence, Massachusetts | 89 KB | Archive | Data for Lawrence, Massachusetts | |
Louisville, Kentucky | 87 KB | Archive | Data for Louisville, Kentucky | |
North Birmingham, Alabama | 68 KB | Archive | Data for North Birmingham, Alabama | |
DEPRECATED: North Birmingham, Alabama | 68 KB | Archive | DEPRECATED: Data for North Birmingham, Alabama | |
San Jose, California | 87 KB | Archive | Data for San Jose, California |
Keywords
Submitted
• Nov •
28
2023
National Renewable Energy Laboratory
Cite This Dataset
Liu, Lixi, Jes Brossman, and Yingli Lou. 2023. "ResStock Communities Local Energy Action Program (Communities LEAP) Pilot Residential Housing Analysis." NREL Data Catalog. Golden, CO: National Renewable Energy Laboratory. Last updated: January 16, 2025. DOI: 10.7799/2222487.
About This Dataset
224
10.7799/2222487
NREL/TP-5500-88058
Public
01/16/2025
DOE Project
Communities Local Energy Action Program Pilot
Funding Organization
Department of Energy (DOE)
Sponsoring Organization
USDOE Office of Energy Efficiency and Renewable Energy (EERE)
Research Areas
Buildings Efficiency
Energy Analysis
License
View License
Digital Object Identifier
10.7799/2222487