Interregional Renewable Energy Zones (IREZs) are a component of the National Transmission Planning Study (NTPS), which analyzes strategies for building out transmission infrastructure to support decarbonizing the electricity sector by 2035. In particular, IREZs envision long-distance transmission corridors for moving large amounts of low-cost renewable energy. An IREZ is a transmission collection point that is easily accessible to a very high volume of low-cost developable wind and solar energy potential. This dataset includes 155 IREZs identified across the continental United States where each IREZ is characterized by its primary and secondary resource.
Name | Size | Type | Resource Description | History |
---|---|---|---|---|
National IREZs | 14 KB | Data | This file summarizes 155 IREZs by Hub_Id, Region (transmission plan region), Primary (primary resource type), PV_GW (PV total capacity, GW), Wd_GW (wind total capacity, GW), PV_LCOE_10 (the 10th percentile of LCOE of PV, $/MWh), PV_LOCE_50(the 50th percentile of LCOE of PV, $/MWh), PV_LCOE_avg (the average LCOE of PV, $/MWh), Wd_LCOE_10 (the 10th percentile of LCOE of wind, $/MWh), Wd_LOCE_50(the 50th percentile of LCOE of Wd, $/MWh), Wd_LCOE_avg (the average LCOE of wind, $/MWh), lon (longitude) and lat (latitude). | |
National IREZs map | 446 KB | Image | This map shows the spatial distribution of wind and solar IREZs overlaid with the transmission plan region and the states boundary. IREZs within a region are in alphabetical order representing the order of total capacity of the primary and secondary resource. A letter within a region corresponds to the tab name of a region’s supply curve table. | |
CAISO_Supply_Curve | 72 KB | Data | The table shows the supply curve of each IREZ within the region of CAISO. Each tab presents an IREZ where the tabs are ranked by the total capacity. | |
ERCOT_Supply_Curve | 159 KB | Data | The table shows the supply curve of each IREZ within the region of ERCOT. Each tab presents an IREZ where the tabs are ranked by the total capacity. | |
FRCC_Supply_Curve | 37 KB | Data | The table shows the supply curve of each IREZ within the region of FRCC. Each tab presents an IREZ where the tabs are ranked by the total capacity. | |
ISONE_Supply_Curve | 40 KB | Data | The table shows the supply curve of each IREZ within the region of ISONE. Each tab presents an IREZ where the tabs are ranked by the total capacity. | |
MISO_Supply_Curve | 368 KB | Data | The table shows the supply curve of each IREZ within the region of MISO. Each tab presents an IREZ where the tabs are ranked by the total capacity. | |
NorthernGrid_Supply_Curve | 402 KB | Data | The table shows the supply curve of each IREZ within the region of NorthernGrid. Each tab presents an IREZ where the tabs are ranked by the total capacity. | |
NYISO_Supply_Curve | 31 KB | Data | The table shows the supply curve of each IREZ within the region of NYISO. Each tab presents an IREZ where the tabs are ranked by the total capacity. | |
PJM_Supply_Curve | 138 KB | Data | The table shows the supply curve of each IREZ within the region of PJM. Each tab presents an IREZ where the tabs are ranked by the total capacity. | |
SERTP_Supply_Curve | 171 KB | Data | The table shows the supply curve of each IREZ within the region of SERTP. Each tab presents an IREZ where the tabs are ranked by the total capacity. | |
SPP_Supply_Curve | 246 KB | Data | The table shows the supply curve of each IREZ within the region of SPP. Each tab presents an IREZ where the tabs are ranked by the total capacity. | |
WestConnect_Supply_Curve | 254 KB | Data | The table shows the supply curve of each IREZ within the region of WestConnect. Each tab presents an IREZ where the tabs are ranked by the total capacity. |
Keywords
Submitted
• Sep •
02
2022
Strategic Energy Analysis Center
Cite This Dataset
Hurlbut, David, Dylan Harrison-Atlas, and Jianyu Gu. 2022. "Interregional Renewable Energy Zones." NREL Data Catalog. Golden, CO: National Renewable Energy Laboratory. Last updated: December 18, 2024. DOI: 10.7799/1885569.
About This Dataset
194
10.7799/1885569
Public
12/18/2024
DOE Project
National Transmission Planning Study
Funding Organization
Department of Energy (DOE)
Research Areas
Energy Analysis
License
View License
Digital Object Identifier
10.7799/1885569