This data set contains experimentally characterized performance data from load-packaged alternating current to direct current (AC/DC) and direct current to direct current (DC/DC) power electronics converters associated with lighting devices and miscellaneous electrical loads typically found in commercial buildings in the United States. The data set contains input power, output power, efficiency, and harmonic spectrum data for 58 AC/DC converters and 35 DC/DC converters.
96 Data Resources
Name | Size | Type | Resource Description | History |
---|---|---|---|---|
README | 316.79 KB | Document | README document that describes the data set | |
List of Characterized Converters | 23.15 KB | Data | Excel spreadsheet that includes tables of metadata for each characterized AC/DC and DC/DC converter | |
List of Available Processed Data Files | 30.6 KB | Data | Excel spreadsheet that contains a complete listing of available processed data files 'Harmonics.csv' and 'Power_data.csv' and indicates the columns present in each file | |
AC-DC (Unknown Manufacturer) US2018 USB Charger (Lower port) | 36.94 MB | Archive | Characterization data for US2018 AC/DC USB Charger (unknown manufacturer) | |
AC-DC (Unknown Manufacturer) US2018 USB Charger (Upper port) | 37.06 MB | Archive | Characterization data for US2018 AC/DC USB Charger (unknown manufacturer) | |
AC-DC Apple A1385 USB (iPhone) Charger | 36.2 MB | Archive | Characterization data for Apple A1385 AC/DC USB (iPhone) Charger | |
AC-DC Charging Essentials LA-5A-4 USB Charger (Port 1) | 38.17 MB | Archive | Characterization data for Charging Essentials LA-5A-4 AC/DC USB Charger | |
AC-DC Charging Essentials LA-5A-4 USB Charger (Port 2) | 38 MB | Archive | Characterization data for Charging Essentials LA-5A-4 AC/DC USB Charger | |
AC-DC Charging Essentials LA-5A-4 USB Charger (Port 3) | 38.22 MB | Archive | Characterization data for Charging Essentials LA-5A-4 AC/DC USB Charger | |
AC-DC Charging Essentials LA-5A-4 USB Charger (Port 4) | 38.05 MB | Archive | Characterization data for Charging Essentials LA-5A-4 AC/DC USB Charger | |
AC-DC Cisco CDB-8U PoE Switch | 492.07 KB | Archive | Characterization data for Cisco CDB-8U AC/DC PoE Switch | |
AC-DC DELL DA90PE1-00 Laptop Power Supply | 39.28 MB | Archive | Characterization data for DELL DA90PE1-00 AC/DC Laptop Power Supply | |
AC-DC DELL PA-10 Laptop Power Supply | 38.06 MB | Archive | Characterization data for DELL PA-10 AC/DC Laptop Power Supply | |
AC-DC Delta Electronics PMC-12V100W1AA Power Supply | 4.01 MB | Archive | Characterization data for Delta Electronics PMC-12V100W1AA AC/DC Power Supply | |
AC-DC Delta Electronics PMC-24V100W1AA Power Supply | 3.98 MB | Archive | Characterization data for Delta Electronics PMC-24V100W1AA AC/DC Power Supply | |
AC-DC EDACPOWER ELEC EA1024F2-090 Power Supply | 38.8 MB | Archive | Characterization data for EDACPOWER ELEC. EA1024F2-090 AC/DC External Power Supply | |
AC-DC HP 391174-001 Laptop Power Supply | 37.14 MB | Archive | Characterization data for HP 391174-001 AC/DC Laptop Power Supply | |
AC-DC HP 608425-001 Laptop Power Supply | 37.97 MB | Archive | Characterization data for HP 608425-001 AC/DC Laptop Power Supply | |
AC-DC HP 608428-002 Laptop Power Supply | 39.86 MB | Archive | Characterization data for HP 608428-002 AC/DC Laptop Power Supply | |
AC-DC HP 677774-001 Laptop Power Supply | 37.85 MB | Archive | Characterization data for HP 677774-001 AC/DC Laptop Power Supply | |
AC-DC HP 677777-002 Laptop Power Supply | 39.85 MB | Archive | Characterization data for HP 677777-002 AC/DC Laptop Power Supply | |
AC-DC HP 740015-002 Laptop Power Supply | 36.8 MB | Archive | Characterization data for HP 740015-002 AC/DC Laptop Power Supply | |
AC-DC HP PA-1121-12H Laptop Power Supply | 38.27 MB | Archive | Characterization data for HP PA-1121-12H AC/DC Laptop Power Supply | |
AC-DC HP PA-1900-15C2 Laptop Power Supply | 38.09 MB | Archive | Characterization data for HP PA-1900-15C2 AC/DC Laptop Power Supply | |
AC-DC Integrated Power Designs GRN-110-4003-CHCO Power Supply | 24.72 MB | Archive | Characterization data for Integrated Power Designs GRN-110-4003-CHCO AC/DC Power Supply | |
AC-DC Integrated Power Designs REL-185-4001-CHCO Power Supply | 24.79 MB | Archive | Characterization data for Integrated Power Designs REL-185-4001-CHCO AC/DC Power Supply | |
AC-DC Integrated Power Designs REL-70-4006-CHCO Power Supply | 26.56 MB | Archive | Characterization data for Integrated Power Designs REL-70-4006-CHCO AC/DC Power Supply | |
AC-DC LG STA-U17WS USB Charger | 38.2 MB | Archive | Characterization data for LG STA-U17WS AC/DC USB Charger | |
AC-DC LG STA-U34WVI USB Charger (Device 1) | 38.16 MB | Archive | Characterization data for LG STA-U34WVI AC/DC USB Charger | |
AC-DC LG STA-U34WVI USB Charger (Device 2) | 37.49 MB | Archive | Characterization data for LG STA-U34WVI AC/DC USB Charger | |
AC-DC Liteon PA-1400-02 Laptop Power Supply | 37.17 MB | Archive | Characterization data for Liteon PA-1400-02 AC/DC Laptop Power Supply | |
AC-DC Mean Well APV-25-24 LED Driver (Device 1) | 31.36 MB | Archive | Characterization data for Mean Well APV-25-24 AC/DC LED Driver | |
AC-DC Mean Well APV-25-24 LED Driver (Device 2) | 31.48 MB | Archive | Characterization data for Mean Well APV-25-24 AC/DC LED Driver | |
AC-DC Mean Well APV-25-24 LED Driver (Device 3) | 31.42 MB | Archive | Characterization data for Mean Well APV-25-24 AC/DC LED Driver | |
AC-DC Mean Well IRM-30-12ST Power Supply | 4.28 MB | Archive | Characterization data for Mean Well IRM-30-12ST AC/DC Power Supply | |
AC-DC Mean Well IRM-30-24ST Power Supply | 35.91 MB | Archive | Characterization data for Mean Well IRM-30-24ST AC/DC Power Supply | |
AC-DC Mean Well RSP-1000-48 Power Supply | 39.42 MB | Archive | Characterization data for Mean Well RSP-1000-48 AC/DC Power Supply | |
AC-DC Mean Well SE-1000-48 Power Supply | 37.41 MB | Archive | Characterization data for Mean Well SE-1000-48 AC/DC Power Supply | |
AC-DC Netgear SAL012F1 NA Power Supply | 37.21 MB | Archive | Characterization data for Netgear SAL012F1 NA AC/DC External Power Supply | |
AC-DC Nextek PHD16-ACDC-DIM-P-24-6 Multichannel Converter (120V) | 65.71 MB | Archive | Characterization data for Nextek PHD16-ACDC-DIM-P-24-6 Multichannel AC/DC Converter | |
AC-DC Nextek PHD16-ACDC-DIM-P-24-6 Multichannel Converter (208V) | 66.39 MB | Archive | Characterization data for Nextek PHD16-ACDC-DIM-P-24-6 Multichannel AC/DC Converter | |
AC-DC Nextek PHD-Blade-S9 Multichannel Converter (120V) | 23.82 MB | Archive | Characterization data for Nextek PHD-Blade-S9 Multichannel AC/DC Converter | |
AC-DC Nextek PHD-Blade-S9 Multichannel Converter (208V) | 24.03 MB | Archive | Characterization data for Nextek PHD-Blade-S9 Multichannel AC/DC Converter | |
AC-DC Nokia AC-20U USB Charger | 38 MB | Archive | Characterization data for Nokia AC-20U AC/DC USB Charger | |
AC-DC Osram OTi48 LED Driver | 41.97 MB | Archive | Characterization data for Osram Oti 48/120-277/2A0 DIM 1 AUX G2 AC/DC LED Driver | |
AC-DC Omron S8VM-03024 CD Power Supply | 4.09 MB | Archive | Characterization data for Omron S8VM-03024 CD AC/DC Power Supply | |
AC-DC Samsung ETA0U10JBE USB Charger (Device 1) | 37.68 MB | Archive | Characterization data for Samsung ETA0U10JBE AC/DC USB Charger | |
AC-DC Samsung ETA0U10JBE USB Charger (Device 2) | 37.79 MB | Archive | Characterization data for Samsung ETA0U10JBE AC/DC USB Charger | |
AC-DC Seasonic SSR-550PX Computer Power Supply (120V in, 3.3V out, fan off) | 39.43 MB | Archive | Characterization data for Seasonic SSR-550PX AC/DC Computer Power Supply | |
AC-DC Seasonic SSR-550PX Computer Power Supply (120V in, 3.3V out, fan on) | 39.56 MB | Archive | Characterization data for Seasonic SSR-550PX AC/DC Computer Power Supply | |
AC-DC Seasonic SSR-550PX Computer Power Supply (120V in, 5V out, fan off) | 39.66 MB | Archive | Characterization data for Seasonic SSR-550PX AC/DC Computer Power Supply | |
AC-DC Seasonic SSR-550PX Computer Power Supply (120V in, 5V out, fan on) | 39.74 MB | Archive | Characterization data for Seasonic SSR-550PX AC/DC Computer Power Supply | |
AC-DC Seasonic SSR-550PX Computer Power Supply (120V in, 12V out, fan off) | 48.14 MB | Archive | Characterization data for Seasonic SSR-550PX AC/DC Computer Power Supply | |
AC-DC Seasonic SSR-550PX Computer Power Supply (120V in, 12V out, fan on) | 40.62 MB | Archive | Characterization data for Seasonic SSR-550PX AC/DC Computer Power Supply | |
AC-DC ShenZhen SOY Technology SUN-0900070 Power Supply | 37.07 MB | Archive | Characterization data for ShenZhen SOY Technology SUN-0900070 AC/DC External Power Supply | |
AC-DC Tekpower TP6005E Power Supply | 36.85 MB | Archive | Characterization data for Tekpower TP6005E AC/DC Power Supply | |
AC-DC TPV Electronics ADPC1945 Power Supply | 36.98 MB | Archive | Characterization data for TPV Electronics ADPC1945 AC/DC External Power Supply | |
AC-DC VeriFone Au-790Mu Power Supply | 37.58 MB | Archive | Characterization data for VeriFone Au-790Mu AC/DC External Power Supply | |
AC-DC Wanptek KPS3010DF Power Supply | 37.58 MB | Archive | Characterization data for Wanptek KPS3010DF AC/DC Power Supply | |
AC-DC Xunbuma T-1000-48 Power Supply | 38.91 MB | Archive | Characterization data for Xunbuma T-1000-48 AC/DC Power Supply | |
AC-DC Zmoon A1749 Laptop Power Supply | 36.72 MB | Archive | Characterization data for Zmoon A1749 AC/DC Laptop Power Supply | |
DC-DC (Unknown Manufacturer) Generic Automotive USB Adapter (12VDC, bottom port) | 36.62 MB | Archive | Characterization data for generic Automotive USB Adapter (unknown manufacturer, model) | |
DC-DC (Unknown Manufacturer) Generic Automotive USB Adapter (12VDC, top port) | 36.29 MB | Archive | Characterization data for generic Automotive USB Adapter (unknown manufacturer, model) | |
DC-DC (Unknown Manufacturer) Generic Automotive USB Adapter (24VDC, bottom port) | 36.72 MB | Archive | Characterization data for generic Automotive USB Adapter (unknown manufacturer, model) | |
DC-DC (Unknown Manufacturer) Generic Automotive USB Adapter (24VDC, top port) | 36.74 MB | Archive | Characterization data for generic Automotive USB Adapter (unknown manufacturer, model) | |
DC-DC (Unknown Manufacturer) CRA-HLY-PD65W Automotive USB Adapter (12VDC) | 37.74 MB | Archive | Characterization data for CRA-HLY-PD65W Automotive USB Adapter (unknown manufacturer) | |
DC-DC (Unknown Manufacturer) CRA-HLY-PD65W Automotive USB Adapter (24VDC) | 37.72 MB | Archive | Characterization data for CRA-HLY-PD65W Automotive USB Adapter (unknown manufacturer) | |
DC-DC Bixpower BX-DD90X Laptop Power Supply (Device 1) | 34.51 MB | Archive | Characterization data for Bixpower BX-DD90X Laptop Power Supply | |
DC-DC Bixpower BX-DD90X Laptop Power Supply (Device 2) | 34.56 MB | Archive | Characterization data for Bixpower BX-DD90X Laptop Power Supply | |
DC-DC Bixpower BX-DD90X Laptop Power Supply (Device 3) | 34.64 MB | Archive | Characterization data for Bixpower BX-DD90X Laptop Power Supply | |
DC-DC Bixpower BX-DD90X Laptop Power Supply (Device 4) | 32.08 MB | Archive | Characterization data for Bixpower BX-DD90X Laptop Power Supply | |
DC-DC Bixpower BX-DD90X Laptop Power Supply (Device 5) | 34.06 MB | Archive | Characterization data for Bixpower BX-DD90X Laptop Power Supply | |
DC-DC Gearmo GM-UCPDCARB Automotive USB Adapter (12VDC) | 37.79 MB | Archive | Characterization data for Gearmo GM-UCPDCARB Automotive USB Adapter | |
DC-DC Gearmo GM-UCPDCARB Automotive USB Adapter (24VDC) | 37.82 MB | Archive | Characterization data for Gearmo GM-UCPDCARB Automotive USB Adapter | |
DC-DC HP F1455A Laptop Power Supply | 34.31 MB | Archive | Characterization data for HP F1455A Laptop Power Supply | |
DC-DC IEI Technology ACE-4520C Computer Power Supply | 35.25 MB | Archive | Characterization data for IEI Technology ACE-4520C DC/DC Power Supply | |
DC-DC Integrated Power Designs DC2-110-4006-CHCO Power Supply | 21.76 MB | Archive | Characterization data for Integrated Power Designs DC2-110-4006-CHCO DC/DC Power Supply | |
DC-DC Integrated Power Designs DC2-185-4001-CH Power Supply | 21.89 MB | Archive | Characterization data for Integrated Power Designs DC2-185-4001-CH DC/DC Power Supply | |
DC-DC Integrated Power Designs DC2-70-4006-CHCO Power Supply | 22.7 MB | Archive | Characterization data for Integrated Power Designs DC2-70-4006-CHCO DC/DC Power Supply | |
DC-DC Integrated Power Designs DC4-110-4006-CHCO Power Supply | 22.14 MB | Archive | Characterization data for Integrated Power Designs DC4-110-4006-CHCO DC/DC Power Supply | |
DC-DC Integrated Power Designs DC4-70-4006-CHCO Power Supply | 23.2 MB | Archive | Characterization data for Integrated Power Designs DC4-70-4006-CHCO DC/DC Power Supply | |
DC-DC Mean Well RSD-30G-12 Power Supply (12VDC) | 35.29 MB | Archive | Characterization data for Mean Well RSD-30G-12 DC/DC Power Supply | |
DC-DC Mean Well RSD-30G-12 Power Supply (24VDC) | 35.43 MB | Archive | Characterization data for Mean Well RSD-30G-12 DC/DC Power Supply | |
DC-DC Mean Well RSD-30G-24 Power Supply (12VDC) | 35.96 MB | Archive | Characterization data for Mean Well RSD-30G-24 DC/DC Power Supply | |
DC-DC Mean Well RSD-30G-24 Power Supply (24VDC) | 36.04 MB | Archive | Characterization data for Mean Well RSD-30G-24 DC/DC Power Supply | |
DC-DC Mean Well SD-100A-24 Power Supply | 34.41 MB | Archive | Characterization data for Mean Well SD-100A-24 DC/DC Power Supply | |
DC-DC Mean Well SD-100B-12 Power Supply | 36.22 MB | Archive | Characterization data for Mean Well SD-100B-12 DC/DC Power Supply | |
DC-DC Nextek 1600-C2-Z-380 Multichannel Converter (380VDC) | 495.18 MB | Archive | Characterization data for Nextek 1600-C2-Z-380 Multichannel DC/DC Converter | |
DC-DC Nextek PHD16-ACDC-DIM-P-24-6 Multichannel Converter (380VDC) | 63.72 MB | Archive | Characterization data for Nextek PHD16-ACDC-DIM-P-24-6 Multichannel DC/DC Converter | |
DC-DC Nextek PHD-Blade-S9 Multichannel Converter (380VDC) | 22.9 MB | Archive | Characterization data for Nextek PHD-Blade-S9 Multichannel DC/DC Converter | |
DC-DC Outtage PA-4900-OT Power Supply | 35.08 MB | Archive | Characterization data for Outtage PA-4900-OT Laptop Power Supply | |
DC-DC Powerseed PA-3900-Z3 Power Supply | 35.62 MB | Archive | Characterization data for Powerseed PA-3900-Z3 Laptop Power Supply | |
DC-DC Verizon MIC34DUALVPC-F2 (12VDC, micro-USB port) | 36.59 MB | Archive | Characterization data for Verizon MIC34DUALVPC-F2 Automotive USB Adapter | |
DC-DC Verizon MIC34DUALVPC-F2 (12VDC, standard USB port) | 36.58 MB | Archive | Characterization data for Verizon MIC34DUALVPC-F2 Automotive USB Adapter | |
DC-DC Verizon MIC34DUALVPC-F2 (24VDC, micro-USB port) | 37.21 MB | Archive | Characterization data for Verizon MIC34DUALVPC-F2 Automotive USB Adapter | |
DC-DC Verizon MIC34DUALVPC-F2 (24VDC, standard USB port) | 37.45 MB | Archive | Characterization data for Verizon MIC34DUALVPC-F2 Automotive USB Adapter |
Submitted
• Apr •
13
2022
National Renewable Energy Laboratory
Cite This Dataset
Santos, Arthur, Daniel Zimmerle, and Stephen Frank. 2022. "Load-Packaged AC/DC and DC/DC Power Electronics Converter Performance Data." NREL Data Catalog. Golden, CO: National Renewable Energy Laboratory. Last updated: December 12, 2023. DOI: 10.7799/1863384.
About This Dataset
189
10.7799/1863384
NREL/JA-3500-79596
Public
12/12/2023
DOE Project
Energy Design and Scoping Tool for DC Distribution Systems
Funding Organization
Department of Energy (DOE)
Sponsoring Organization
USDOE Office of Energy Efficiency and Renewable Energy (EERE), Building Technologies Office (EE-5B)
Research Areas
Buildings Efficiency
License
View License
Digital Object Identifier
10.7799/1863384