Set of images taken during pilot plant dilute-acid hydrolysis preatreatment reactor operation. Images were taken with a GoPro Hero 5 with rectilinear lens facing downwards on a weigh-belt instrument. Image period was every 30 seconds during operation.
This image set is connected to a journal article titled "Real-Time Biomass Feedstock Particle Quality Detection Using Image Analysis and Machine Vision", http://dx.doi.org/10.1007/s13399-020-00904-w.
Name | Size | Type | Resource Description | History |
---|---|---|---|---|
101GOPRO | 263.2 MB | Archive | Run 1 | |
102GOPRO | 2 GB | Archive | Run 1 | |
103GOPRO | 2 GB | Archive | Run 1 | |
104GOPRO | 2 GB | Archive | Run 1 | |
105GOPRO | 2 GB | Archive | Run 1 | |
106GOPRO | 2 GB | Archive | Run 1 | |
107GOPRO | 2 GB | Archive | Run 1 | |
108GOPRO | 941.8 MB | Archive | Run 1 | |
108GOPRO_2 | 2 GB | Archive | Run 2 | |
109GOPRO | 2 GB | Archive | Run 2 | |
110GOPRO | 2 GB | Archive | Run 2 | |
111GOPRO | 1.1 GB | Archive | Run 2 | |
112GOPRO | 2 GB | Archive | Run 2 | |
113GOPRO | 2 GB | Archive | Run 2 | |
114GOPRO | 2 GB | Archive | Run 2 | |
115GOPRO | 311.6 MB | Archive | Run 2 | |
117GOPRO | 2 GB | Archive | Run 3 | |
118GOPRO | 2 GB | Archive | Run 3 | |
119GOPRO | 2 GB | Archive | Run 3 | |
120GOPRO | 2 GB | Archive | Run 3 | |
121GOPRO | 1.2 GB | Archive | Run 3 | |
122GOPRO | 2 GB | Archive | Run 3 | |
123GOPRO | 2 GB | Archive | Run 3 | |
124GOPRO | 473 MB | Archive | Run 3 | |
124GOPRO_2 | 2 GB | Archive | Run 4 | |
125GOPRO | 2 GB | Archive | Run 4 | |
126GOPRO | 2 GB | Archive | Run 4 | |
127GOPRO | 2 GB | Archive | Run 4 | |
128GOPRO | 2 GB | Archive | Run 4 | |
129GOPRO | 2 GB | Archive | Run 4 | |
130GOPRO | 1.4 GB | Archive | Run 4 |
Submitted
• Jul •
24
2020
National Renewable Energy Laboratory
Cite This Dataset
Sievers, David. 2020. "FCIC FY18 LT-baseline Feedstock Images." NREL Data Catalog. Golden, CO: National Renewable Energy Laboratory. Last updated: December 18, 2024. DOI: 10.7799/1659221.
About This Dataset
143
10.7799/1659221
NREL/JA-5100-77205
Public
12/18/2024
DOE Project
Feedstock Conversion Interface Consortium (FCIC)
Facilities
Biomass & Biosciences Research (BBR)
Funding Organization
Department of Energy (DOE)
Sponsoring Organization
USDOE Office of Energy Efficiency and Renewable Energy (EERE), Office of Sustainable Transportation. Bioenergy Technologies Office (BETO)
Research Areas
Bioenergy
License
View License
Digital Object Identifier
10.7799/1659221