These data tables are cross-tabulations that provide the distribution of households by household income, converted to Federal Poverty Level (FPL) or Area Median Income (AMI) bins, and tenure status (owner or renter), specified by location and various household characteristics including vintage, size (floor area), cooling system type, and heating fuel type. These household characteristics were identified as strongly correlated with household income. All of the tables are tab-separated value (.tsv) formatted and gzip compressed. Four versions of the tables are provided: 1) using AMI bins and including only single-family detached homes (files beginning with AMI_SFD), 2) AMI bins with all home types (files beginning with AMI_MF), 3) FPL bins with only single-family detached homes (files beginning with FPL_SFD), and 4) FPL bins with all home types (files beginning with AMI_MF). Additional detail on the contents of these files can be found in the README.
Name | Size | Type | Resource Description | History |
---|---|---|---|---|
README.rtf | 8.32 KB | Document | The README contains detailed documentation of the structure and contents of the data files in this resource. | |
AMI_SFD_AL.tsv.gz | 12.42 MB | Archive | Alabama, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_AR.tsv.gz | 7.57 MB | Archive | Arkansas, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_AZ.tsv.gz | 11.04 MB | Archive | Arizona, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_CA.tsv.gz | 77.93 MB | Archive | California, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_CO.tsv.gz | 11.35 MB | Archive | Colorado, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_CT.tsv.gz | 6.81 MB | Archive | Connecticut, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_DC.tsv.gz | 952.2 KB | Archive | District of Columbia, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_DE.tsv.gz | 3.08 MB | Archive | Delaware, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_FL.tsv.gz | 23.59 MB | Archive | Florida, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_GA.tsv.gz | 18.4 MB | Archive | Georgia, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_IA.tsv.gz | 9.68 MB | Archive | Iowa, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_ID.tsv.gz | 5.33 MB | Archive | Idaho, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_IL.tsv.gz | 26.65 MB | Archive | Illinois, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_IN.tsv.gz | 16.45 MB | Archive | Indiana, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_KS.tsv.gz | 7.97 MB | Archive | Kansas, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_KY.tsv.gz | 13.51 MB | Archive | Kentucky, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_LA.tsv.gz | 9.44 MB | Archive | Louisiana, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_MA.tsv.gz | 14.76 MB | Archive | Massachusetts, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_MD.tsv.gz | 11.15 MB | Archive | Maryland, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_ME.tsv.gz | 5.45 MB | Archive | Maine, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_MI.tsv.gz | 30.58 MB | Archive | Michigan, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_MN.tsv.gz | 13.6 MB | Archive | Minnesota, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_MO.tsv.gz | 13.72 MB | Archive | Missouri, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_MS.tsv.gz | 7.59 MB | Archive | Mississippi, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_MT.tsv.gz | 5.15 MB | Archive | Montana, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_NC.tsv.gz | 25.89 MB | Archive | North Carolina, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_ND.tsv.gz | 3.04 MB | Archive | North Dakota, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_NE.tsv.gz | 5.66 MB | Archive | Nebraska, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_NH.tsv.gz | 4.18 MB | Archive | New Hampshire, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_NJ.tsv.gz | 21.21 MB | Archive | New Jersey, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_NM.tsv.gz | 5.91 MB | Archive | New Mexico, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_NV.tsv.gz | 6.52 MB | Archive | Nevada, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_NY.tsv.gz | 46.41 MB | Archive | New York, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_OH.tsv.gz | 28.64 MB | Archive | Ohio, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_OK.tsv.gz | 10.32 MB | Archive | Oklahoma, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_OR.tsv.gz | 10.49 MB | Archive | Oregon, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_PA.tsv.gz | 37.04 MB | Archive | Pennsylvania, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_RI.tsv.gz | 1.8 MB | Archive | Rhode Island, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_SC.tsv.gz | 10.1 MB | Archive | South Carolina, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_SD.tsv.gz | 3.41 MB | Archive | South Dakota, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_TN.tsv.gz | 13.58 MB | Archive | Tennessee, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_TX.tsv.gz | 37.18 MB | Archive | Texas, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_UT.tsv.gz | 5.44 MB | Archive | Utah, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_VA.tsv.gz | 21.46 MB | Archive | Virginia, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_VT.tsv.gz | 3.14 MB | Archive | Vermont, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_WA.tsv.gz | 17.17 MB | Archive | Washington, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_WI.tsv.gz | 17.88 MB | Archive | Wisconsin, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_WV.tsv.gz | 6.69 MB | Archive | West Virginia, Single-family Detached Homes Only, Area Median Income | |
AMI_SFD_WY.tsv.gz | 2.37 MB | Archive | Wyoming, Single-family Detached Homes Only, Area Median Income | |
AMI_MF_AL.tsv.gz | 43.09 MB | Archive | Alabama, All Homes, Area Median Income | |
AMI_MF_AR.tsv.gz | 26.16 MB | Archive | Arkansas, All Homes, Area Median Income | |
AMI_MF_AZ.tsv.gz | 45.64 MB | Archive | Arizona, All Homes, Area Median Income | |
AMI_MF_CA.tsv.gz | 302.21 MB | Archive | California, All Homes, Area Median Income | |
AMI_MF_CO.tsv.gz | 43.86 MB | Archive | Colorado, All Homes, Area Median Income | |
AMI_MF_CT.tsv.gz | 29.07 MB | Archive | Connecticut, All Homes, Area Median Income | |
AMI_MF_DC.tsv.gz | 6.36 MB | Archive | District of Columbia, All Homes, Area Median Income | |
AMI_MF_DE.tsv.gz | 10.07 MB | Archive | Delaware, All Homes, Area Median Income | |
AMI_MF_FL.tsv.gz | 115.25 MB | Archive | Florida, All Homes, Area Median Income | |
AMI_MF_GA.tsv.gz | 67.95 MB | Archive | Georgia, All Homes, Area Median Income | |
AMI_MF_IA.tsv.gz | 34.19 MB | Archive | Iowa, All Homes, Area Median Income | |
AMI_MF_ID.tsv.gz | 15.87 MB | Archive | Idaho, All Homes, Area Median Income | |
AMI_MF_IL.tsv.gz | 110.36 MB | Archive | Illinois, All Homes, Area Median Income | |
AMI_MF_IN.tsv.gz | 55.26 MB | Archive | Indiana, All Homes, Area Median Income | |
AMI_MF_KS.tsv.gz | 28.53 MB | Archive | Kansas, All Homes, Area Median Income | |
AMI_MF_KY.tsv.gz | 44.75 MB | Archive | Kentucky, All Homes, Area Median Income | |
AMI_MF_LA.tsv.gz | 35.89 MB | Archive | Louisiana, All Homes, Area Median Income | |
AMI_MF_MA.tsv.gz | 60.51 MB | Archive | Massachusetts, All Homes, Area Median Income | |
AMI_MF_MD.tsv.gz | 46.63 MB | Archive | Maryland, All Homes, Area Median Income | |
AMI_MF_ME.tsv.gz | 17.07 MB | Archive | Maine, All Homes, Area Median Income | |
AMI_MF_MI.tsv.gz | 103.77 MB | Archive | Michigan, All Homes, Area Median Income | |
AMI_MF_MN.tsv.gz | 52.64 MB | Archive | Minnesota, All Homes, Area Median Income | |
AMI_MF_MO.tsv.gz | 50.07 MB | Archive | Missouri, All Homes, Area Median Income | |
AMI_MF_MS.tsv.gz | 25.84 MB | Archive | Mississippi, All Homes, Area Median Income | |
AMI_MF_MT.tsv.gz | 15.52 MB | Archive | Montana, All Homes, Area Median Income | |
AMI_MF_NC.tsv.gz | 84.87 MB | Archive | North Carolina, All Homes, Area Median Income | |
AMI_MF_ND.tsv.gz | 10.46 MB | Archive | North Dakota, All Homes, Area Median Income | |
AMI_MF_NE.tsv.gz | 20.31 MB | Archive | Nebraska, All Homes, Area Median Income | |
AMI_MF_NH.tsv.gz | 14.45 MB | Archive | New Hampshire, All Homes, Area Median Income | |
AMI_MF_NJ.tsv.gz | 85.5 MB | Archive | New Jersey, All Homes, Area Median Income | |
AMI_MF_NM.tsv.gz | 20.11 MB | Archive | New Mexico, All Homes, Area Median Income | |
AMI_MF_NV.tsv.gz | 23.26 MB | Archive | Nevada, All Homes, Area Median Income | |
AMI_MF_NY.tsv.gz | 207.52 MB | Archive | New York, All Homes, Area Median Income | |
AMI_MF_OH.tsv.gz | 104.82 MB | Archive | Ohio, All Homes, Area Median Income | |
AMI_MF_OK.tsv.gz | 36.77 MB | Archive | Oklahoma, All Homes, Area Median Income | |
AMI_MF_OR.tsv.gz | 35.56 MB | Archive | Oregon, All Homes, Area Median Income | |
AMI_MF_PA.tsv.gz | 135.04 MB | Archive | Pennsylvania, All Homes, Area Median Income | |
AMI_MF_RI.tsv.gz | 8.18 MB | Archive | Rhode Island, All Homes, Area Median Income | |
AMI_MF_SC.tsv.gz | 37.55 MB | Archive | South Carolina, All Homes, Area Median Income | |
AMI_MF_SD.tsv.gz | 11.45 MB | Archive | South Dakota, All Homes, Area Median Income | |
AMI_MF_TN.tsv.gz | 49.8 MB | Archive | Tennessee, All Homes, Area Median Income | |
AMI_MF_TX.tsv.gz | 152.66 MB | Archive | Texas, All Homes, Area Median Income | |
AMI_MF_UT.tsv.gz | 19.81 MB | Archive | Utah, All Homes, Area Median Income | |
AMI_MF_VA.tsv.gz | 72.85 MB | Archive | Virginia, All Homes, Area Median Income | |
AMI_MF_VT.tsv.gz | 10.11 MB | Archive | Vermont, All Homes, Area Median Income | |
AMI_MF_WA.tsv.gz | 57.94 MB | Archive | Washington, All Homes, Area Median Income | |
AMI_MF_WI.tsv.gz | 64.03 MB | Archive | Wisconsin, All Homes, Area Median Income | |
AMI_MF_WV.tsv.gz | 21.58 MB | Archive | West Virginia, All Homes, Area Median Income | |
AMI_MF_WY.tsv.gz | 7.63 MB | Archive | Wyoming, All Homes, Area Median Income | |
FPL_SFD_AL.tsv.gz | 13.55 MB | Archive | Alabama, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_AR.tsv.gz | 8.2 MB | Archive | Arkansas, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_AZ.tsv.gz | 12.6 MB | Archive | Arizona, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_CA.tsv.gz | 75.25 MB | Archive | California, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_CO.tsv.gz | 12.57 MB | Archive | Colorado, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_CT.tsv.gz | 7.82 MB | Archive | Connecticut, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_DC.tsv.gz | 1.1 MB | Archive | District of Columbia, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_DE.tsv.gz | 3.53 MB | Archive | Delaware, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_FL.tsv.gz | 25.71 MB | Archive | Florida, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_GA.tsv.gz | 20.09 MB | Archive | Georgia, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_IA.tsv.gz | 10.96 MB | Archive | Iowa, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_ID.tsv.gz | 5.92 MB | Archive | Idaho, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_IL.tsv.gz | 28.3 MB | Archive | Illinois, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_IN.tsv.gz | 17.77 MB | Archive | Indiana, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_KS.tsv.gz | 9 MB | Archive | Kansas, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_KY.tsv.gz | 14.77 MB | Archive | Kentucky, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_LA.tsv.gz | 10.32 MB | Archive | Louisiana, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_MA.tsv.gz | 17.46 MB | Archive | Massachusetts, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_MD.tsv.gz | 13.2 MB | Archive | Maryland, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_ME.tsv.gz | 6.27 MB | Archive | Maine, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_MI.tsv.gz | 33.9 MB | Archive | Michigan, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_MN.tsv.gz | 15.49 MB | Archive | Minnesota, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_MO.tsv.gz | 15.54 MB | Archive | Missouri, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_MS.tsv.gz | 8.24 MB | Archive | Mississippi, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_MT.tsv.gz | 5.74 MB | Archive | Montana, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_NC.tsv.gz | 28.84 MB | Archive | North Carolina, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_ND.tsv.gz | 3.42 MB | Archive | North Dakota, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_NE.tsv.gz | 6.4 MB | Archive | Nebraska, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_NH.tsv.gz | 4.86 MB | Archive | New Hampshire, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_NJ.tsv.gz | 23.39 MB | Archive | New Jersey, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_NM.tsv.gz | 6.59 MB | Archive | New Mexico, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_NV.tsv.gz | 7.12 MB | Archive | Nevada, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_NY.tsv.gz | 51.55 MB | Archive | New York, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_OH.tsv.gz | 31.22 MB | Archive | Ohio, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_OK.tsv.gz | 11.3 MB | Archive | Oklahoma, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_OR.tsv.gz | 11.92 MB | Archive | Oregon, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_PA.tsv.gz | 42.78 MB | Archive | Pennsylvania, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_RI.tsv.gz | 2.21 MB | Archive | Rhode Island, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_SC.tsv.gz | 11.22 MB | Archive | South Carolina, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_SD.tsv.gz | 3.9 MB | Archive | South Dakota, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_TN.tsv.gz | 14.99 MB | Archive | Tennessee, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_TX.tsv.gz | 41.26 MB | Archive | Texas, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_UT.tsv.gz | 6.05 MB | Archive | Utah, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_VA.tsv.gz | 24.18 MB | Archive | Virginia, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_VT.tsv.gz | 3.63 MB | Archive | Vermont, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_WA.tsv.gz | 19.92 MB | Archive | Washington, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_WI.tsv.gz | 19.68 MB | Archive | Wisconsin, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_WV.tsv.gz | 7.34 MB | Archive | West Virginia, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_SFD_WY.tsv.gz | 2.64 MB | Archive | Wyoming, Single-family Detached Homes Only, Federal Poverty Level | |
FPL_MF_AL.tsv.gz | 45.99 MB | Archive | Alabama, All Homes, Federal Poverty Level | |
FPL_MF_AR.tsv.gz | 27.91 MB | Archive | Arkansas, All Homes, Federal Poverty Level | |
FPL_MF_AZ.tsv.gz | 49.62 MB | Archive | Arizona, All Homes, Federal Poverty Level | |
FPL_MF_CA.tsv.gz | 308.48 MB | Archive | California, All Homes, Federal Poverty Level | |
FPL_MF_CO.tsv.gz | 47.58 MB | Archive | Colorado, All Homes, Federal Poverty Level | |
FPL_MF_CT.tsv.gz | 31.82 MB | Archive | Connecticut, All Homes, Federal Poverty Level | |
FPL_MF_DC.tsv.gz | 7.06 MB | Archive | District of Columbia, All Homes, Federal Poverty Level | |
FPL_MF_DE.tsv.gz | 11.02 MB | Archive | Delaware, All Homes, Federal Poverty Level | |
FPL_MF_FL.tsv.gz | 122.98 MB | Archive | Florida, All Homes, Federal Poverty Level | |
FPL_MF_GA.tsv.gz | 72.71 MB | Archive | Georgia, All Homes, Federal Poverty Level | |
FPL_MF_IA.tsv.gz | 37.45 MB | Archive | Iowa, All Homes, Federal Poverty Level | |
FPL_MF_ID.tsv.gz | 17.47 MB | Archive | Idaho, All Homes, Federal Poverty Level | |
FPL_MF_IL.tsv.gz | 119.31 MB | Archive | Illinois, All Homes, Federal Poverty Level | |
FPL_MF_IN.tsv.gz | 59.61 MB | Archive | Indiana, All Homes, Federal Poverty Level | |
FPL_MF_KS.tsv.gz | 31.09 MB | Archive | Kansas, All Homes, Federal Poverty Level | |
FPL_MF_KY.tsv.gz | 47.87 MB | Archive | Kentucky, All Homes, Federal Poverty Level | |
FPL_MF_LA.tsv.gz | 38.5 MB | Archive | Louisiana, All Homes, Federal Poverty Level | |
FPL_MF_MA.tsv.gz | 67.74 MB | Archive | Massachusetts, All Homes, Federal Poverty Level | |
FPL_MF_MD.tsv.gz | 51.53 MB | Archive | Maryland, All Homes, Federal Poverty Level | |
FPL_MF_ME.tsv.gz | 18.83 MB | Archive | Maine, All Homes, Federal Poverty Level | |
FPL_MF_MI.tsv.gz | 112.61 MB | Archive | Michigan, All Homes, Federal Poverty Level | |
FPL_MF_MN.tsv.gz | 57.61 MB | Archive | Minnesota, All Homes, Federal Poverty Level | |
FPL_MF_MO.tsv.gz | 54.72 MB | Archive | Missouri, All Homes, Federal Poverty Level | |
FPL_MF_MS.tsv.gz | 27.44 MB | Archive | Mississippi, All Homes, Federal Poverty Level | |
FPL_MF_MT.tsv.gz | 17.11 MB | Archive | Montana, All Homes, Federal Poverty Level | |
FPL_MF_NC.tsv.gz | 91.65 MB | Archive | North Carolina, All Homes, Federal Poverty Level | |
FPL_MF_ND.tsv.gz | 11.44 MB | Archive | North Dakota, All Homes, Federal Poverty Level | |
FPL_MF_NE.tsv.gz | 22.2 MB | Archive | Nebraska, All Homes, Federal Poverty Level | |
FPL_MF_NH.tsv.gz | 15.95 MB | Archive | New Hampshire, All Homes, Federal Poverty Level | |
FPL_MF_NJ.tsv.gz | 93.66 MB | Archive | New Jersey, All Homes, Federal Poverty Level | |
FPL_MF_NM.tsv.gz | 21.97 MB | Archive | New Mexico, All Homes, Federal Poverty Level | |
FPL_MF_NV.tsv.gz | 25.32 MB | Archive | Nevada, All Homes, Federal Poverty Level | |
FPL_MF_NY.tsv.gz | 227.27 MB | Archive | New York, All Homes, Federal Poverty Level | |
FPL_MF_OH.tsv.gz | 112.83 MB | Archive | Ohio, All Homes, Federal Poverty Level | |
FPL_MF_OK.tsv.gz | 39.2 MB | Archive | Oklahoma, All Homes, Federal Poverty Level | |
FPL_MF_OR.tsv.gz | 39.26 MB | Archive | Oregon, All Homes, Federal Poverty Level | |
FPL_MF_PA.tsv.gz | 148.76 MB | Archive | Pennsylvania, All Homes, Federal Poverty Level | |
FPL_MF_RI.tsv.gz | 9.14 MB | Archive | Rhode Island, All Homes, Federal Poverty Level | |
FPL_MF_SC.tsv.gz | 40.49 MB | Archive | South Carolina, All Homes, Federal Poverty Level | |
FPL_MF_SD.tsv.gz | 12.68 MB | Archive | South Dakota, All Homes, Federal Poverty Level | |
FPL_MF_TN.tsv.gz | 53.42 MB | Archive | Tennessee, All Homes, Federal Poverty Level | |
FPL_MF_TX.tsv.gz | 163.55 MB | Archive | Texas, All Homes, Federal Poverty Level | |
FPL_MF_UT.tsv.gz | 21.66 MB | Archive | Utah, All Homes, Federal Poverty Level | |
FPL_MF_VA.tsv.gz | 79.28 MB | Archive | Virginia, All Homes, Federal Poverty Level | |
FPL_MF_VT.tsv.gz | 11.2 MB | Archive | Vermont, All Homes, Federal Poverty Level | |
FPL_MF_WA.tsv.gz | 64.57 MB | Archive | Washington, All Homes, Federal Poverty Level | |
FPL_MF_WI.tsv.gz | 69.88 MB | Archive | Wisconsin, All Homes, Federal Poverty Level | |
FPL_MF_WV.tsv.gz | 23.18 MB | Archive | West Virginia, All Homes, Federal Poverty Level | |
FPL_MF_WY.tsv.gz | 8.35 MB | Archive | Wyoming, All Homes, Federal Poverty Level |
Keywords
Submitted
• Jul •
02
2019
National Renewable Energy Laboratory
Cite This Dataset
Harris, Chioke, Eric Wilson, and Joseph Robertson. 2019. "ResStock County/Household Income Assignment CHIA." NREL Data Catalog. Golden, CO: National Renewable Energy Laboratory. Last updated: July 24, 2024. DOI: 10.7799/1546055.
About This Dataset
113
10.7799/1546055
72072
Public
07/24/2024
DOE Project
Analysis of Low-Income EE Potential
Facilities
High Performance Computing Center (HPC)
Funding Organization
Department of Energy (DOE)
Research Areas
Buildings Efficiency
License
View License
Digital Object Identifier
10.7799/1546055